You could have all the skills in the world, but if you don't have the right equipment you will never be an excellent theif. Finding-or creating-the right armor and weapons with enchanments will give you the extra boost in your thieving. Here's a list of the most well known items to look for.
Name | Damage | Location | Enchantment |
---|---|---|---|
Mehrune's Razor | 11 | Silus' Museum | Chance for an instant kill. |
Chillrend | 15 | Riftweald Manor | 30 frost damage; Chance to paralize. |
Nightingale Blade | 14 | Karliah | Absorb 25 health and stamina. |
Blade of Woe | 12 | Astrid | Absorb 10 health. |
Windshear | 11 | The Katariah | Staggers opponent with every hit. |
Name | Damage | Location | Enchantment |
---|---|---|---|
Auriel's Bow | 13 | Forgotten Vale | 20 sun damage, tripled if undead. |
Nightingale Bow | 19 | Karliah | 30 frost damage; 15 shock damage. |
Zephyr | 12 | Arkngthamz | Fires 30% faster than a standard bow. |
Firiniel's End | 13 | Gabriella | Target takes 20 points of frost damage. |
Name | Defense | Location | Enchantment |
---|---|---|---|
Ancient Shrouded Armor | 72 | Dark Brotherhood Sanctuary | +25 armor with full set; Immune to poison; Muffle; +35% Bow damage; 2x sneak attack with one handed weapons |
Nightingale Armor | 69 | Nightingale Hall | +25 Armor with full set; +20 stamina; +15% Resist Frost; Muffle; + 15% Lockpicking; +15% One handed damage; -12% Illusion spell cost. |
Deathbrand Armor | 78.5 | Solstheim | +100 armor with full set; +15 stamina, +10 carrying capacity, and +10% damage for one handed weapons per peice of Dragonband armor worn; Waterbreathing. |
Always remember that while you can find thousands of armor pieces, a majority of the time you will never be able to find something as great as something you craft yourself! Try smithing your own armor and throw some enchantments on there. You'd be surprised at what you can make.